Convert KEN to EUR | Live Ken Calculator
KEN/EUR: 1 KEN ≈ 0.{4}2807 EUR (Last update: February 18, 2026 at 23:45 UTC). Get the latest Ken to Euro rate for FREE with WEEX Converter.
KEN to EUR price chart
February 18, 2026 at 23:45 UTC
KEN to EUR Rate--
1 KEN = 0.{4}2807 EUR
1 KEN = 0.{4}2807 EUR
Ken to EUR exchange rate
Today's Ken to EUR exchange rate is 0.00002807211EUR per KEN. With a circulating supply of 0 KEN, Ken's total market capitalization is €0. Ken trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 18, 2026, €0 worth of KEN was traded. More KEN information>>
How to convert Ken to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert KEN to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Ken in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}2908 | 0.{4}3097 | 0.{4}5161 | 0.{4}5314 |
| Low | 0.{4}2908 | 0.{4}2908 | 0.{4}2824 | 0.{4}2824 |
| Average | -- | -- | -- | -- |
| Change | -3.47% | -9.36% | -45.61% | -38.46% |
The highest Ken to Euro exchange rate value in the past 30 days was 0.00006086 EUR on 2026-01-19. The lowest KEN to EUR rate was 0.0000333 EUR on 2026-02-06.
Ken price conversion tables
Convert Ken to Euro
Euro | |
|---|---|
1 | 0.{4}2807 |
2 | 0.{4}5614 |
3 | 0.{4}8421 |
5 | 0.0001403 |
10 | 0.0002807 |
25 | 0.0007018 |
50 | 0.001403 |
100 | 0.002807 |
1000 | 0.02807 |
The KEN to EUR converter table above shows the value of Euro in Ken (from 1 KEN to 1000 KEN) at different conversion amounts.
Convert Euro to Ken
Euro | |
|---|---|
1 | 35622.5449 |
5 | 178112.7246 |
10 | 356225.4493 |
20 | 712450.8987 |
50 | 1781127.2469 |
100 | 3562254.4938 |
200 | 7124508.9877 |
500 | 17811272.4693 |
1000 | 35622544.9387 |
The EUR to KEN converter table above shows the value of Euro in Ken (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our KEN to EUR or EUR to KEN calculator. Track real-time conversions and explore popular trends from users just like you.
| 8.7UAH to LTC | 26USD to weETH | 66.64BGB to RUB | 17.36USDY to UAH | 51.05EUR to CC |
| 16.14JPY to ENA | 29.62ALGO to ARS | 18.73FTM to UAH | 0.9stETH to RUB | 19.99EUR to SKY |
| 47.02ARS to syrupUSDC | 31.97ARS to WSTETH | 18.7ARS to FBTC | 0.96VND to XDC | 92.64sUSDe to UAH |
| 49.07TRY to RETH | 26.56ASTER to UAH | 15.14VND to AAVE | 44.22PI to PLN | 56.3RUB to USDT |
| 53.59ARS to AETHWETH | 9.47NEAR to TWD | 8.33JPY to DOGE | 30.85ONDO to PLN | 17.74VND to WBNB |
| 77.24PLN to QNT | 47.95UAH to PUMP | 52.71KAS to ARS | 41.76SUI to ARS | 42.99EUR to PEPE |
Buy Ken with WEEX
Create a WEEX account now and trade Ken with security and ease.
Ken to Euro performance history
Today vs. 24 hours ago
| Today at 11:45 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 KEN | 0.{4}2807 EUR | 0.{4}2908 EUR | -3.47% |
| 5 KEN | 0.0001403 EUR | 0.0001454 EUR | -3.47% |
| 10 KEN | 0.0002807 EUR | 0.0002908 EUR | -3.47% |
| 50 KEN | 0.001403 EUR | 0.001454 EUR | -3.47% |
| 100 KEN | 0.002807 EUR | 0.002908 EUR | -3.47% |
| 1000 KEN | 0.02807 EUR | 0.02908 EUR | -3.47% |
At the current Ken to Euro exchange rate of 0.{4}2807, 1 KEN has a value of 0.{4}2807 EUR. Over the past 24 hours, the KEN to EUR rate has fluctuated by -3.47%. See 24-hour price change details for various Ken amounts (1 – 1,000 KEN) in the table above.
Today vs. 30 Days ago
| Today at 11:45 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 KEN | 0.{4}2807 EUR | 0.{4}5161 EUR | -45.61% |
| 5 KEN | 0.0001403 EUR | 0.000258 EUR | -45.61% |
| 10 KEN | 0.0002807 EUR | 0.0005161 EUR | -45.61% |
| 50 KEN | 0.001403 EUR | 0.00258 EUR | -45.61% |
| 100 KEN | 0.002807 EUR | 0.005161 EUR | -45.61% |
| 1000 KEN | 0.02807 EUR | 0.05161 EUR | -45.61% |
Over the past 30 days, the KEN to EUR rate has fluctuated by -45.61%. See 24-hour price change details for various Ken amounts (1 – 1,000 KEN) above.
Today vs. 1 Year ago
| Today at 11:45 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 KEN | 0.{4}2807 EUR | 0.{4}3852 EUR | -27.13% |
| 5 KEN | 0.0001403 EUR | 0.0001926 EUR | -27.13% |
| 10 KEN | 0.0002807 EUR | 0.0003852 EUR | -27.13% |
| 50 KEN | 0.001403 EUR | 0.001926 EUR | -27.13% |
| 100 KEN | 0.002807 EUR | 0.003852 EUR | -27.13% |
| 1000 KEN | 0.02807 EUR | 0.03852 EUR | -27.13% |
Over the past year, the KEN to EUR rate has fluctuated by -27.13%. See 24-hour price change details for various Ken amounts (1 – 1,000 KEN) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Ken.