Convert KEN to USD | Live Ken Calculator
KEN/USD: 1 KEN ≈ 0.{4}3310 USD (Last update: February 18, 2026 at 23:43 UTC). Get the latest Ken to US Dollar rate for FREE with WEEX Converter.
KEN to USD price chart
February 18, 2026 at 23:43 UTC
KEN to USD Rate--
1 KEN = 0.{4}3310 USD
1 KEN = 0.{4}3310 USD
Ken to USD exchange rate
Today's Ken to USD exchange rate is 0.0000331USD per KEN. With a circulating supply of 0 KEN, Ken's total market capitalization is $0. Ken trading volume has increased by $0 over the past 24 hours, a increased of 0%. As of February 18, 2026, $0 worth of KEN was traded. More KEN information>>
How to convert Ken to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert KEN to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Ken in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}3429 | 0.{4}3652 | 0.{4}6086 | 0.{4}6266 |
| Low | 0.{4}3429 | 0.{4}3429 | 0.{4}3330 | 0.{4}3330 |
| Average | -- | -- | -- | -- |
| Change | -3.47% | -9.36% | -45.61% | -38.46% |
The highest Ken to US Dollar exchange rate value in the past 30 days was 0.00006086 USD on 2026-01-19. The lowest KEN to USD rate was 0.0000333 USD on 2026-02-06.
Ken price conversion tables
Convert Ken to US Dollar
US Dollar | |
|---|---|
1 | 0.{4}3310 |
2 | 0.{4}6620 |
3 | 0.{4}9930 |
5 | 0.0001655 |
10 | 0.000331 |
25 | 0.0008275 |
50 | 0.001655 |
100 | 0.00331 |
1000 | 0.0331 |
The KEN to USD converter table above shows the value of US Dollar in Ken (from 1 KEN to 1000 KEN) at different conversion amounts.
Convert US Dollar to Ken
US Dollar | |
|---|---|
1 | 30211.4803 |
5 | 151057.4018 |
10 | 302114.8036 |
20 | 604229.6072 |
50 | 1510574.01812 |
100 | 3021148.03625 |
200 | 6042296.0725 |
500 | 15105740.1812 |
1000 | 30211480.3625 |
The USD to KEN converter table above shows the value of US Dollar in Ken (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our KEN to USD or USD to KEN calculator. Track real-time conversions and explore popular trends from users just like you.
| 94.02RUB to QNT | 46.14ENA to JPY | 34.31WTRX to CNY | 6.88USD to syrupUSDC | 26.48ASTER to TWD |
| 88.97BCH to AED | 82.71TWD to USDe | 2.78UAH to USDT | 83.6PYUSD to TWD | 94.93BTCT to AED |
| 94.47sUSDe to UAH | 2.84UAH to WBETH | 0.64BGB to VND | 72.92USDD to JPY | 55.55RENDER to CNY |
| 86.32UAH to LINK | 19.65WBTC to USD | 43.92RAIN to TWD | 39.85JPY to ETH | 24.74ATOM to CNY |
| 57.72AED to WLFI | 99.15WFLR to JPY | 3.71ARS to XDC | 31.25DAI to VND | 40.84HBAR to USD |
| 70.08WETH to JPY | 65.29USDG to PLN | 40.52RSETH to PLN | 69.86USD to BTCB | 43.44USDC.e to PLN |
Buy Ken with WEEX
Create a WEEX account now and trade Ken with security and ease.
Ken to US Dollar performance history
Today vs. 24 hours ago
| Today at 11:43 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 KEN | 0.{4}3310 USD | 0.{4}3429 USD | -3.47% |
| 5 KEN | 0.0001655 USD | 0.0001714 USD | -3.47% |
| 10 KEN | 0.000331 USD | 0.0003429 USD | -3.47% |
| 50 KEN | 0.001655 USD | 0.001714 USD | -3.47% |
| 100 KEN | 0.00331 USD | 0.003429 USD | -3.47% |
| 1000 KEN | 0.0331 USD | 0.03429 USD | -3.47% |
At the current Ken to US Dollar exchange rate of 0.{4}3310, 1 KEN has a value of 0.{4}3310 USD. Over the past 24 hours, the KEN to USD rate has fluctuated by -3.47%. See 24-hour price change details for various Ken amounts (1 – 1,000 KEN) in the table above.
Today vs. 30 Days ago
| Today at 11:43 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 KEN | 0.{4}3310 USD | 0.{4}6086 USD | -45.61% |
| 5 KEN | 0.0001655 USD | 0.0003043 USD | -45.61% |
| 10 KEN | 0.000331 USD | 0.0006086 USD | -45.61% |
| 50 KEN | 0.001655 USD | 0.003043 USD | -45.61% |
| 100 KEN | 0.00331 USD | 0.006086 USD | -45.61% |
| 1000 KEN | 0.0331 USD | 0.06086 USD | -45.61% |
Over the past 30 days, the KEN to USD rate has fluctuated by -45.61%. See 24-hour price change details for various Ken amounts (1 – 1,000 KEN) above.
Today vs. 1 Year ago
| Today at 11:43 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 KEN | 0.{4}3310 USD | 0.{4}4542 USD | -27.13% |
| 5 KEN | 0.0001655 USD | 0.0002271 USD | -27.13% |
| 10 KEN | 0.000331 USD | 0.0004542 USD | -27.13% |
| 50 KEN | 0.001655 USD | 0.002271 USD | -27.13% |
| 100 KEN | 0.00331 USD | 0.004542 USD | -27.13% |
| 1000 KEN | 0.0331 USD | 0.04542 USD | -27.13% |
Over the past year, the KEN to USD rate has fluctuated by -27.13%. See 24-hour price change details for various Ken amounts (1 – 1,000 KEN) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Ken.