Convert ITC to EUR | Live ITC Calculator
ITC/EUR: 1 ITC ≈ 0.0004096 EUR (Last update: February 17, 2026 at 22:02 UTC). Get the latest ITC to Euro rate for FREE with WEEX Converter.
ITC to EUR price chart
February 17, 2026 at 22:02 UTC
ITC to EUR Rate--
1 ITC = 0.0004096 EUR
1 ITC = 0.0004096 EUR
ITC to EUR exchange rate
Today's ITC to EUR exchange rate is 0.00040965216EUR per ITC. With a circulating supply of 0 ITC, ITC's total market capitalization is €0. ITC trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 17, 2026, €0 worth of ITC was traded. More ITC information>>
How to convert ITC to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert ITC to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 ITC in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.000427 | 0.0006726 | 0.001043 | 0.002335 |
| Low | 0.000427 | 0.000417 | 0.000417 | 0.0002297 |
| Average | 0.0004218 | 0.0005061 | 0.0007592 | 0.001265 |
| Change | -4.06% | -39.09% | -59.16% | -82.37% |
The highest ITC to Euro exchange rate value in the past 30 days was 0.001237 EUR on 2026-01-17. The lowest ITC to EUR rate was 0.0004944 EUR on 2026-02-11.
ITC price conversion tables
Convert ITC to Euro
Euro | |
|---|---|
1 | 0.0004096 |
2 | 0.0008193 |
3 | 0.001228 |
5 | 0.002048 |
10 | 0.004096 |
25 | 0.01024 |
50 | 0.02048 |
100 | 0.04096 |
1000 | 0.4096 |
The ITC to EUR converter table above shows the value of Euro in ITC (from 1 ITC to 1000 ITC) at different conversion amounts.
Convert Euro to ITC
Euro | |
|---|---|
1 | 2441.09539 |
5 | 12205.4769 |
10 | 24410.9539 |
20 | 48821.9078 |
50 | 122054.7695 |
100 | 244109.5391 |
200 | 488219.07835 |
500 | 1220547.6958 |
1000 | 2441095.3917 |
The EUR to ITC converter table above shows the value of Euro in ITC (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our ITC to EUR or EUR to ITC calculator. Track real-time conversions and explore popular trends from users just like you.
| 57.18ICP to TWD | 39.79ONDO to AED | 10.49UAH to ZEC | 15.97ARS to ETH | 86.89VND to POL |
| 83.28weETH to AED | 34.32AED to AAVE | 58.83TRY to USDC.e | 34.75TWD to GT | 4.66ENA to VND |
| 90.1ARS to LINK | 53.04TON to CNY | 7.82JPY to UNI | 92.29CNY to DAI | 58.82AVAX to EUR |
| 94.87BCH to USD | 35.11EUR to FTM | 60.96WLFI to VND | 1.04UAH to USDG | 74.05RUB to WBTC |
| 5.65AED to TAO | 47.17MNT to RUB | 29.56AED to SHIB | 87.48USDT to PLN | 56.99AED to AETHWETH |
| 69.48PLN to SKY | 12.4AED to RETH | 39.13M to RUB | 59.08NIGHT to JPY | 10.01sUSDe to EUR |
Buy ITC with WEEX
Create a WEEX account now and trade ITC with security and ease.
ITC to Euro performance history
Today vs. 24 hours ago
| Today at 10:02 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 ITC | 0.0004096 EUR | 0.000427 EUR | -4.06% |
| 5 ITC | 0.002048 EUR | 0.002135 EUR | -4.06% |
| 10 ITC | 0.004096 EUR | 0.00427 EUR | -4.06% |
| 50 ITC | 0.02048 EUR | 0.02135 EUR | -4.06% |
| 100 ITC | 0.04096 EUR | 0.0427 EUR | -4.06% |
| 1000 ITC | 0.4096 EUR | 0.427 EUR | -4.06% |
At the current ITC to Euro exchange rate of 0.0004096, 1 ITC has a value of 0.0004096 EUR. Over the past 24 hours, the ITC to EUR rate has fluctuated by -4.06%. See 24-hour price change details for various ITC amounts (1 – 1,000 ITC) in the table above.
Today vs. 30 Days ago
| Today at 10:02 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 ITC | 0.0004096 EUR | 0.001003 EUR | -59.16% |
| 5 ITC | 0.002048 EUR | 0.005015 EUR | -59.16% |
| 10 ITC | 0.004096 EUR | 0.01003 EUR | -59.16% |
| 50 ITC | 0.02048 EUR | 0.05015 EUR | -59.16% |
| 100 ITC | 0.04096 EUR | 0.1003 EUR | -59.16% |
| 1000 ITC | 0.4096 EUR | 1.003 EUR | -59.16% |
Over the past 30 days, the ITC to EUR rate has fluctuated by -59.16%. See 24-hour price change details for various ITC amounts (1 – 1,000 ITC) above.
Today vs. 1 Year ago
| Today at 10:02 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 ITC | 0.0004096 EUR | 0.002456 EUR | -83.32% |
| 5 ITC | 0.002048 EUR | 0.01228 EUR | -83.32% |
| 10 ITC | 0.004096 EUR | 0.02456 EUR | -83.32% |
| 50 ITC | 0.02048 EUR | 0.1228 EUR | -83.32% |
| 100 ITC | 0.04096 EUR | 0.2456 EUR | -83.32% |
| 1000 ITC | 0.4096 EUR | 2.456 EUR | -83.32% |
Over the past year, the ITC to EUR rate has fluctuated by -83.32%. See 24-hour price change details for various ITC amounts (1 – 1,000 ITC) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in ITC.